<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brenda Tharp Photographs</title>
	<atom:link href="http://www.brendatharp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brendatharp.com</link>
	<description>Passion.  Inspiration.  Expression.</description>
	<lastBuildDate>Fri, 25 May 2012 04:59:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bella Italia</title>
		<link>http://www.brendatharp.com/2012/05/16/bella-italia/</link>
		<comments>http://www.brendatharp.com/2012/05/16/bella-italia/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:38:57 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[Landscape Photography]]></category>
		<category><![CDATA[Notes from the Field]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[travel photography]]></category>
		<category><![CDATA[workshops & photo tours]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[landscapes]]></category>
		<category><![CDATA[Photography Tours]]></category>
		<category><![CDATA[tuscany]]></category>

		<guid isPermaLink="false">http://www.brendatharp.com/?p=5231</guid>
		<description><![CDATA[&#160; I&#8217;ve been to this location at least a dozen times now, and each time it is different. I love that. The new groves of olive trees are adding texture to the sloped around the house, and the foreground field had beautiful purple-rose colors of clover. It added a lot to the scene, along with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brendatharp.com/wp-content/uploads/2012/05/MG_6216-2warmed1.jpg"><img class="aligncenter size-full wp-image-5239" title="_MG_6216-2_Tuscan_Landscape" src="http://www.brendatharp.com/wp-content/uploads/2012/05/MG_6216-2warmed1.jpg" alt="" width="620" height="413" /></a></p>
<p>&nbsp;</p>
<p>I&#8217;ve been to this location at least a dozen times now, and each time it is different. I love that. The new groves of olive trees are adding texture to the sloped around the house, and the foreground field had beautiful purple-rose colors of clover. It added a lot to the scene, along with the soft ground mist from morning dew. We photographed around Pienza for two days and now, we&#8217;re in Umbria, having fun visiting the hill towns of this region. Afternoon cloudy skies have meant afternoon light has eluded us to some degree, but we&#8217;re finding plenty to photograph regardless. Perugia is amazingly quiet at night, for being a university town, so sleep has been easy with open windows. Heading to Assisi this afternoon to explore and photograph through the later light of the day.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brendatharp.com/2012/05/16/bella-italia/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
	<enclosure url="http://www.brendatharp.com/wp-content/uploads/2012/05/MG_6216-2warmed-275x183.jpg" length="14493" type="image/jpg" />	</item>
		<item>
		<title>Flights of Fancy</title>
		<link>http://www.brendatharp.com/2012/04/29/flights-of-fancy/</link>
		<comments>http://www.brendatharp.com/2012/04/29/flights-of-fancy/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 01:19:03 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[bird photography]]></category>
		<category><![CDATA[nature photography]]></category>
		<category><![CDATA[Notes from the Field]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.brendatharp.com/?p=5210</guid>
		<description><![CDATA[Here I come, dear! &#160; Yesterday, in the midst of packing to head out to Yosemite, I just had to squeeze in a few hours in the morning to go photograph. Anything to avoid doing the less fun things of packing, updating software, organizing the car&#8230;But it was for a great reason that I broke [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-5211" title="Tharp_Great_Egret" src="http://www.brendatharp.com/wp-content/uploads/2012/04/MG_5926.jpg" alt="Great Egret carries twigs to its nest" width="620" height="413" /></p>
<p style="text-align: center;">Here I come, dear!</p>
<p>&nbsp;</p>
<p>Yesterday, in the midst of packing to head out to Yosemite, I just had to squeeze in a few hours in the morning to go photograph. Anything to avoid doing the less fun things of packing, updating software, organizing the car&#8230;But it was for a great reason that I broke from my routine tasks. I had heard about this urban rookery in the heart of Santa Rosa, and now that I live up here, I just had to go and see it for myself.  It&#8217;s an amazing opportunity, with Great Egrets, Snowy Egrets, Cattle Egrets and Black-crowned night herons all building nests in about four trees. You don&#8217;t find that happening very often in a city with about 150,000 residents. I didn&#8217;t want to miss the nest-building phase, so I went. Here are a few images from my first visit.</p>
<p>I made these pictures using a <a title="BH EOS 7D page" href="http://www.bhphotovideo.com/c/product/646908-REG/Canon_3814B004_EOS_7D_SLR_Digital.html/BI/5056/KBID/5716/">Canon EOS 7D</a> and the <a title="BH Canon 100-400mm page" href="http://www.bhphotovideo.com/c/product/162616-USA/Canon_2577A002_100_400mm_f_4_5_5_6L_IS_USM.html/BI/5056/KBID/5716">Canon 100-400mm f4.5-5.6</a>, so I had the equivalent of a 160-640mm lens. In many cases I was too close when they were right overhead, with the Great egrets, they have such a large wing span; zooming in and out gave my arm a workout as I adjusted during flight to frame the bird as well as possible. Even so, this is a very slight crop from the original &#8211; I was so concerned about losing a wing that I gave a bit more space. If I were a full-time bird photographer I&#8217;ve had this &#8216;nailed&#8217; but lately it&#8217;s been more landscape photography and your skills get rusty fast! Still, out of 16+ gigabytes, I will have a good collection of keepers, from what I quickly saw. And admittedly a good collection of &#8216;losers&#8217; too!</p>
<p>Got a lot of in flight images, against a beautiful blue sky that morning. Yet I also tried to get some different images, just for fun.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.brendatharp.com/wp-content/uploads/2012/04/MG_5862.jpg"><img class="aligncenter  wp-image-5213" title="Snowy Egret in Flight_MG_5862" src="http://www.brendatharp.com/wp-content/uploads/2012/04/MG_5862.jpg" alt="Funny Bird in flight" width="558" height="372" /></a></p>
<p style="text-align: center;">Is this how it&#8217;s done?</p>
<p style="text-align: center;">Funny image of the bird in ungainly flight position perhaps. But loved the light coming through the feathers and the semi-silhouetted shape against the sky.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-5214" title="Great Egret on Tree_MG_5872" src="http://www.brendatharp.com/wp-content/uploads/2012/04/MG_5872.jpg" alt="Great Egret lands on Eucalyptus Tree" width="558" height="372" /></p>
<p style="text-align: center;">Honey, I&#8217;m home!</p>
<p style="text-align: left;">I wanted to also capture the moment the bird landed on the branch &#8211; but really wish I had framed it to get the other mate in the frame a bit more than just a hint of it. I was so focused on the bird landing to get the timing with it&#8217;s mouth open squawking and wings poised, that I never even saw the mate until it was over. But that&#8217;s why you make a lot of photographs of stuff like this, hopefully you get another chance at it.</p>
<p style="text-align: left;">When I get back from Yosemite/Italy, end of May, I&#8217;ll go again and get photos of the chicks and feeding activity. Meanwhile, it&#8217;s on to meet the group on Wednesday in Yosemite and looking forward to capturing images of Spring in the Valley and beyond. Rumor has it the road to Glacier Point is open, an unusual opportunity for a Spring workshop!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brendatharp.com/2012/04/29/flights-of-fancy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<enclosure url="http://www.brendatharp.com/wp-content/uploads/2012/04/MG_5926-275x183.jpg" length="7783" type="image/jpg" />	</item>
		<item>
		<title>Think Tank has a new product a-comin&#8217;</title>
		<link>http://www.brendatharp.com/2012/04/27/think-tank-has-a-new-product-a-comin/</link>
		<comments>http://www.brendatharp.com/2012/04/27/think-tank-has-a-new-product-a-comin/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:00:12 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[Notes from the Field]]></category>
		<category><![CDATA[Photo equipment]]></category>
		<category><![CDATA[photo news]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[backpacks]]></category>
		<category><![CDATA[camera bags]]></category>
		<category><![CDATA[photo gear]]></category>

		<guid isPermaLink="false">http://www.brendatharp.com/?p=5204</guid>
		<description><![CDATA[&#160; &#160; Think Tank is always redefining and refining how we carry our gear when we go out to photograph. This new product sounds exciting &#8211; my back&#8217;s been getting more tired these days with a loaded backpack, and rolling a bag through the airports is great &#8211; provided it&#8217;s light enough (empty), and it [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Think Tank is always redefining and refining how we carry our gear when we go out to photograph. This new product sounds exciting &#8211; my back&#8217;s been getting more tired these days with a loaded backpack, and rolling a bag through the airports is great &#8211; provided it&#8217;s light enough (empty), and it sounds like this one is! To get on their e-mail notification of the release in May, click <a title="Think Tank pre-notice" href="http://survey.constantcontact.com/survey/a07e5v6jtnth1ibgaxi/start" target="_blank">here</a>:</p>
<p>&nbsp;</p>
<p style="text-align: center;"><img class="aligncenter" title="Airport Four-Wheeler by Think Tank" src="http://www.thinktankphoto.com/product-images/xlarge/Airport-4Sight-1.jpg" alt="" width="530" height="648" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brendatharp.com/2012/04/27/think-tank-has-a-new-product-a-comin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discoveries</title>
		<link>http://www.brendatharp.com/2012/04/22/discoveries/</link>
		<comments>http://www.brendatharp.com/2012/04/22/discoveries/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 20:38:07 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Landscape Photography]]></category>
		<category><![CDATA[nature photography]]></category>
		<category><![CDATA[Notes from the Field]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[landscapes]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[outdoor]]></category>

		<guid isPermaLink="false">http://www.brendatharp.com/?p=5158</guid>
		<description><![CDATA[&#160; I walked by this garden for several weeks before the tree blossomed. I had seen the stone &#8216;river&#8217; and liked the s-curve, but it wasn&#8217;t a photo &#8211; yet. It was too plain, things hadn&#8217;t greened up, and it just wasn&#8217;t working photographically. Until Spring hit- and the tree bloomed, and the blossoms rained [...]]]></description>
			<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a href="http://www.brendatharp.com/wp-content/uploads/2012/04/wpid-Photo-Apr-12-2012-949-AM.jpg" target="_blank" style="margin-left: 1em; margin-right: 1em;"><img src="http://www.brendatharp.com/wp-content/uploads/2012/04/wpid-Photo-Apr-12-2012-949-AM.jpg" id="blogsy-1335126989202.1655" class="aligncenter" alt="" width="409" height="500"></a></div>
<p>&nbsp;</p>
<p>I walked by this garden for several weeks before the tree blossomed. I had seen the stone &#8216;river&#8217; and liked the s-curve, but it wasn&#8217;t a photo &#8211; yet. It was too plain, things hadn&#8217;t greened up, and it just wasn&#8217;t working photographically. Until Spring hit- and the tree bloomed, and the blossoms rained down on top of the river of stones like confetti. I was walking the dog when I saw it then, and had my phone with me to capture it. I planned to come back in a day to use my Canon DSLR, but a windy day took all the blossoms down and it was too much! But I had seen it, and it proved the point of quote I put on the image. You <em>can</em> really see something different each time on the everyday paths you take in life.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brendatharp.com/2012/04/22/discoveries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.brendatharp.com/wp-content/uploads/2012/04/wpid-Photo-Apr-12-2012-949-AM-163x200.jpg" length="13798" type="image/jpg" />	</item>
		<item>
		<title>Lampshade</title>
		<link>http://www.brendatharp.com/2012/04/12/lampshade/</link>
		<comments>http://www.brendatharp.com/2012/04/12/lampshade/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 00:50:56 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[Notes from the Field]]></category>
		<category><![CDATA[Photo equipment]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Processing Techniques]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[Thoughts on Creativity]]></category>

		<guid isPermaLink="false">http://www.brendatharp.com/?p=5111</guid>
		<description><![CDATA[&#160; I can&#8217;t recall where I shared the iphone Hipstamatic version of this lampshade, but it struck me as interesting enough that day that I also made a picture with my Panasonic Lumix. I love this little camera! It&#8217;s almost always with me when the big cameras aren&#8217;t, like my iphone. So why then if I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-5112 aligncenter" title="Lampshade" src="http://www.brendatharp.com/wp-content/uploads/2012/04/Lampshade.jpg" alt="Living Room Lamp and Shadow Patterns" width="462" height="640" /></p>
<p>&nbsp;</p>
<p>I can&#8217;t recall where I shared the iphone Hipstamatic version of this lampshade, but it struck me as interesting enough that day that I also made a picture with my <a title="BH sells Panasonic Lumix DMC-LX5" href="http://www.bhphotovideo.com/c/product/723288-REG/Panasonic_DMC_LX5K_Lumix_DMC_LX5_Digital_Camera.html/BI/5056/KBID/5716" target="_blank">Panasonic Lumix</a>. I love this little camera! It&#8217;s almost always with me when the big cameras aren&#8217;t, like my iphone. So why then if I was at home, was I using it? Because it&#8217;s just simpler, faster, and fits with the <a title="Miksang Photography" href="http://www.miksang.com/" target="_blank">Miksang</a> style of photography I&#8217;ve enjoyed in between my other style of photographic work. What struck me most was the light &#8211; in our new place, a bungalow, we have cross-lighting with windows on all sides vs. the townhouse we had before. This has allowed us different types of light throughout the day and we are enjoying that so much. This was the light in January; I will have to wait until next year for light like this on the lamp again as the sun has now shifted and doesn&#8217;t do the same thing in this window. So I&#8217;m really glad I made the picture when I did!</p>
<p>&#8220;It&#8217;s just a lampshade&#8221;, you might say &#8211; but then again, it&#8217;s art! Lines, patterns, shapes and forms &#8211; it&#8217;s all there in one monochromatic photograph. That&#8217;s what I saw &#8211; beyond the fact that it&#8217;s a lampshade.</p>
<p>The color-yet-almost-black-and-white image was converted using Nik&#8217;s <a title="Nik Software" href="http://www.niksoftware.com/silverefexpro/usa/entry.php" target="_blank">Silver Efex Pro</a> via Lightroom. If you like working with black and white conversions, this is excellent software to do this. Easy interface, highly selective control over the results. It&#8217;s indispensable in my workflow for black and white images. <span style="color: #3366ff;"><strong>Save 15%</strong></span> by clicking on the product name here and entering the code BTHARP at checkout. This discount works for all their products.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brendatharp.com/2012/04/12/lampshade/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
	<enclosure url="http://www.brendatharp.com/wp-content/uploads/2012/04/Lampshade-144x200.jpg" length="8724" type="image/jpg" />	</item>
		<item>
		<title>To Show Face or Not?</title>
		<link>http://www.brendatharp.com/2012/04/11/to-show-face-or-not/</link>
		<comments>http://www.brendatharp.com/2012/04/11/to-show-face-or-not/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 22:17:18 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Notes from the Field]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[travel photography]]></category>

		<guid isPermaLink="false">http://www.brendatharp.com/?p=5101</guid>
		<description><![CDATA[&#160; I love photographing people, and I really love photographing people in the landscape or scene. As part of the scene, they bring life and meaning to the image, but do I need to show their face for that? Or can I incorporate them successfully without the face? In the image above, I was very [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brendatharp.com/wp-content/uploads/2012/04/Tharp_20110925-9332.jpg"><img class="aligncenter size-full wp-image-5102" title="Tharp_20110925-9332" src="http://www.brendatharp.com/wp-content/uploads/2012/04/Tharp_20110925-9332.jpg" alt="Boat Vegetable Vendor in Thailand" width="600" height="400" /></a></p>
<p>&nbsp;</p>
<p>I love photographing people, and I really love photographing people in the landscape or scene. As part of the scene, they bring life and meaning to the image, but do I need to show their face for that? Or can I incorporate them successfully without the face?</p>
<p>In the image above, I was very excited about the overall scene with all the stuff in the boats. I noticed in particular all the circular shapes that were repeating. I made many picture with the woman included while she was looking up/out at people in other boats or on the bank of the canal. See the image below). But what intrigued me with this one was that her hat became yet another circular shape in the scene &#8211; and it added to the design that was already strong. She was part of the scene blending within the pattern of circular shapes. It also added an anonymity to the image &#8211; she now represented all vendors in the boats. I loved that her hat broke outside the edge of her boat, making the shape stand out from the rest, and helping to fill in the otherwise dull space of water there. Of the two the above image is my favorite. But the image below works, too. Now though, you want to &#8216;see&#8217; who she is (and in fact her face could stand a little lightening up here in post-processing but since I favored the other picture I made a quick sync of settings to match the two). As is often the case, once the face is introduced, we look at that with more interest perhaps than the overall scene&#8230;</p>
<p>In the end, they both work &#8211; which do you prefer? Leave your thoughts, comments, when you can and thanks!</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.brendatharp.com/wp-content/uploads/2012/04/Tharp_20110925-9330.jpg"><img class="aligncenter  wp-image-5103" title="Tharp_20110925-9330" src="http://www.brendatharp.com/wp-content/uploads/2012/04/Tharp_20110925-9330.jpg" alt="Vendor in vegetable boat, Thailand" width="540" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brendatharp.com/2012/04/11/to-show-face-or-not/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
	<enclosure url="http://www.brendatharp.com/wp-content/uploads/2012/04/Tharp_20110925-9332-275x183.jpg" length="27540" type="image/jpg" />	</item>
		<item>
		<title>Two Kinds of &#8216;Soul&#8217; in Bhutan</title>
		<link>http://www.brendatharp.com/2012/04/10/two-kinds-of-soul-in-bhutan/</link>
		<comments>http://www.brendatharp.com/2012/04/10/two-kinds-of-soul-in-bhutan/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:18:23 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[travel photography]]></category>
		<category><![CDATA[workshops & photo tours]]></category>

		<guid isPermaLink="false">http://www.brendatharp.com/?p=5092</guid>
		<description><![CDATA[&#160; OK, so it&#8217;s a play on words, but I found this juxtaposition funny while walking past a house in Bhutan! The triangular shaped things are tsa-tsa &#8211; little prayer-filled mud objects that you place in places where you are making offerings to the gods for good wishes. We saw them all over the hillsides [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-5093" title="Tharp_20111007-0264" src="http://www.brendatharp.com/wp-content/uploads/2012/04/Tharp_20111007-0264.jpg" alt="Tsa-tsa and shoe inserts" width="620" height="413" /></p>
<p>&nbsp;</p>
<p>OK, so it&#8217;s a play on words, but I found this juxtaposition funny while walking past a house in Bhutan! The triangular shaped things are tsa-tsa &#8211; little prayer-filled mud objects that you place in places where you are making offerings to the gods for good wishes. We saw them all over the hillsides in rocky areas on narrow roads, outside of houses, etc., on our photo tour, but this time, they were sitting next to insoles! Was it a wish for healthy happy feet? Most likely just a functional place to dry out the newly washed insoles, but I thought it made a fun picture that expressed both the functional and spiritual life of Bhutan.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brendatharp.com/2012/04/10/two-kinds-of-soul-in-bhutan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.brendatharp.com/wp-content/uploads/2012/04/Tharp_20111007-0264-275x183.jpg" length="18554" type="image/jpg" />	</item>
		<item>
		<title>One More from Santa Fe</title>
		<link>http://www.brendatharp.com/2012/04/05/one-more-from-santa-fe/</link>
		<comments>http://www.brendatharp.com/2012/04/05/one-more-from-santa-fe/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 23:07:34 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[Notes from the Field]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[travel photography]]></category>
		<category><![CDATA[workshops & photo tours]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[scenic]]></category>
		<category><![CDATA[southwest]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.brendatharp.com/?p=5078</guid>
		<description><![CDATA[&#160; &#160; &#160; We were on Canyon Road in Santa Fe. I had given an assignment to the group to capture the &#8216;essence&#8217; of Canyon Road, but also the stipulation that you couldn&#8217;t just photograph the outdoor artwork, as that was someone else&#8217;s &#8216;art. You had to incorporate it into your own picture, if you [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.brendatharp.com/wp-content/uploads/2012/04/MG_5410.jpg"><img class="aligncenter size-full wp-image-5079" title="Adobe Wall and Window_MG_5410" src="http://www.brendatharp.com/wp-content/uploads/2012/04/MG_5410.jpg" alt="Adobe Wall, Window and Shadows, Santa Fe, NM" width="433" height="650" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>We were on Canyon Road in Santa Fe. I had given an assignment to the group to capture the &#8216;essence&#8217; of Canyon Road, but also the stipulation that you couldn&#8217;t just photograph the outdoor artwork, as that was someone else&#8217;s &#8216;art. You had to incorporate it into your own picture, if you photographed it at all.</p>
<p>So when I discovered this along with a few other students, it fit the &#8216;bill&#8217;. We worked it different angles, and with different framing. This is the one I liked of mine the best with the window on the right. The vigas (wooden poles coming out of the wall) shadows were angled in the downward right direction so it felt balanced to place the window on the right.</p>
<p>This is a case where dappled light can work &#8211; rare, but on this adobe wall, the pattern from the dappled light was soft enough as it came through the trees that I liked the overall effect. The sculpture in the window made the picture sort of eerie but it was a great focal point!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brendatharp.com/2012/04/05/one-more-from-santa-fe/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	<enclosure url="http://www.brendatharp.com/wp-content/uploads/2012/04/MG_5410-133x200.jpg" length="8614" type="image/jpg" />	</item>
		<item>
		<title>My Topaz Webinar Scheduled for April 17th</title>
		<link>http://www.brendatharp.com/2012/04/04/my-topaz-webinar-scheduled-for-april-17th/</link>
		<comments>http://www.brendatharp.com/2012/04/04/my-topaz-webinar-scheduled-for-april-17th/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:28:57 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[nature photography]]></category>
		<category><![CDATA[photo news]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Processing Techniques]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[fine art photography]]></category>
		<category><![CDATA[processing techniques]]></category>
		<category><![CDATA[special effects]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.brendatharp.com/?p=5046</guid>
		<description><![CDATA[&#160; &#160; Ah, Springtime! Even in Santa Fe, it&#8217;s starting to happen. My short time there provided glimpses of confetti-like blossoms hanging delicately on trees planted against adobe walls. I managed to find and create this image before the strong New Mexican sun struck, giving me softer details to match the delicate aspect of the [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.brendatharp.com/wp-content/uploads/2012/04/MG_5352_CEP_TOPSIMP.jpg"><img class=" wp-image-5050 aligncenter" title="_MG_5352_CEP_TOPSIMP" src="http://www.brendatharp.com/wp-content/uploads/2012/04/MG_5352_CEP_TOPSIMP.jpg" alt="Blossoming Fruit Tree and Adobe Wall, New Mexico" width="585" height="390" /></a></p>
<p>&nbsp;</p>
<p>Ah, Springtime! Even in Santa Fe, it&#8217;s starting to happen. My short time there provided glimpses of confetti-like blossoms hanging delicately on trees planted against adobe walls. I managed to find and create this image before the strong New Mexican sun struck, giving me softer details to match the delicate aspect of the flowers. I had to get up at 6 AM to do it, but I&#8217;m not complaining.</p>
<p>I applied a tiny bit of Topaz Simplify adjustments to this image to add a painterly quality to it. I&#8217;ll be giving a webinar on April 17th at 2 PM PST on how I use Topaz to enhance and add artistic effects to my images. It will be fun and I hope to &#8216;see&#8217; you there!</p>
<p>To join up, click <a title="Brenda's Webinar Registration" href="https://www3.gotomeeting.com/register/686567406" target="_blank">here</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brendatharp.com/2012/04/04/my-topaz-webinar-scheduled-for-april-17th/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.brendatharp.com/wp-content/uploads/2012/04/Tharp_SpringTrees_MG_5352-275x183.jpg" length="28018" type="image/jpg" />	</item>
		<item>
		<title>On the Road to Santa Fe</title>
		<link>http://www.brendatharp.com/2012/03/26/on-the-road-to-santa-fe/</link>
		<comments>http://www.brendatharp.com/2012/03/26/on-the-road-to-santa-fe/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:30:44 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[Notes from the Field]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[road trip]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.brendatharp.com/?p=5042</guid>
		<description><![CDATA[Hitting the airways towards Santa Fe and my upcoming full workshop that starts Wednesday. Threads of a song &#8220;Lights of Santa Fe&#8221; by Eliza Gylkinson running through my head&#8230;I love Santa Fe!! Great architecture, graphics, details, light and color. Will post more during the next few days&#8230;about to board my roomy-HA- regional jet&#8230;can you say [...]]]></description>
			<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a href="http://www.brendatharp.com/wp-content/uploads/2012/03/wpid-Photo-Sep-14-2003-504-PM.jpg" target="_blank" style="margin-left: 1em; margin-right: 1em;"><img src="http://www.brendatharp.com/wp-content/uploads/2012/03/wpid-Photo-Sep-14-2003-504-PM.jpg" id="blogsy-1332797191080.2207" class="aligncenter" alt="" width="500" height="333"></a></div>
<p> Hitting the airways towards Santa Fe and my upcoming full workshop that starts Wednesday. Threads of a song &#8220;Lights of Santa Fe&#8221; by Eliza Gylkinson running through my head&#8230;I love Santa Fe!! Great architecture, graphics, details, light and color. Will post more during the next few days&#8230;about to board my roomy-HA- regional jet&#8230;can you say crammed in?! Actually not bad but carryon is a challenge sometimes.</p>
</p>
<p>More later!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brendatharp.com/2012/03/26/on-the-road-to-santa-fe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.brendatharp.com/wp-content/uploads/2012/03/wpid-Photo-Sep-14-2003-504-PM-275x183.jpg" length="15409" type="image/jpg" />	</item>
	</channel>
</rss>

